<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DMI Blogs &#187; Elaine &#187; November 2009</title>
	<link>http://dmiboston2009.com/</link>
	<description>DMI Blogs &#187; Elaine &#187; November 2009</description>
	<generator>Gregarius 0.5.4</generator>
	<language>en</language>
	<item>
		<title>Elaine: thing to check out</title>
		<link>http://viacamp.blogspot.com/2009/11/thing-to-check-out.html</link>
		<pubDate>Tue, 10 Nov 2009 13:00:00 -0800</pubDate>
		<guid>http://viacamp.blogspot.com/2009/11/thing-to-check-out.html</guid>
		<content:encoded><![CDATA[	<a href="http://www.ambientdevices.com/cat/orb/orborder.html">the ambient orb</a><br /><br /><a href="http://developer.apple.com/mac/library/DOCUMENTATION/UserExperience/Conceptual/AppleHIGuidelines/XHIGIntro/XHIGIntro.html">apple  human interface guidelines</a><br /><a href="http://developer.apple.com/ue/">apple user experience website</a><br /><br />check out what else is happening in HCI.<br /><br /><a href="http://minimalmac.com/">minimal mac</a> from a link on andrew's blog.<br /><a href="http://theappleblog.com/2010/01/21/getting-started-with-geektool/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAppleBlog+(TheAppleBlog)">Geektool</a> an Apple tool to configure things on your desktop.<br /><br /><a href="http://psy2.ucsd.edu/~sanstis/SASlides.html">Stuart Anstis motion</a> studies in how the brain interprets value into motion.<br /><br /><a href="http://www.ted.com/index.php/talks/jeff_han_demos_his_breakthrough_touchscreen.html">Jeff Han touch wall.</a><br /><a href="http://www.youtube.com/watch?v=JfFwgPuEdSk">Another video wall example.</a><br /><br /><a href="http://www.navimationresearch.net/">student using paper prototypes to mock up interfaces</a><img src='https://blogger.googleusercontent.com/tracker/3801746941870878395-3453171852662607758?l=viacamp.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Elaine: some things change by chris pullman.</title>
		<link>http://viacamp.blogspot.com/2009/11/some-things-change-by-chris-pullman.html</link>
		<pubDate>Sun, 08 Nov 2009 14:19:00 -0800</pubDate>
		<guid>http://viacamp.blogspot.com/2009/11/some-things-change-by-chris-pullman.html</guid>
		<content:encoded><![CDATA[	<a href="http://books.google.com/books?id=IRhfSXR3LokC&amp;pg=PA168&amp;lpg=PA168&amp;dq=chris+pullman+some+things+change&amp;source=bl&amp;ots=a5xnacK45j&amp;sig=wxb_q50E7ZiPf51Be4qQ__6I15c&amp;hl=en&amp;ei=k1z3Sr-zJ4eeMZqkhekF&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=1&amp;ved=0CAgQ6AEwAA#v=onepage&amp;q=chris%20pullman%20some%20things%20change&amp;f=false">some things change</a> by chris pullman.<img src='https://blogger.googleusercontent.com/tracker/3801746941870878395-5983676759840233840?l=viacamp.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Elaine: find research on motion for pilots</title>
		<link>http://viacamp.blogspot.com/2009/11/find-research-on-motion-for-pilots.html</link>
		<pubDate>Sat, 07 Nov 2009 05:23:00 -0800</pubDate>
		<guid>http://viacamp.blogspot.com/2009/11/find-research-on-motion-for-pilots.html</guid>
		<content:encoded><![CDATA[	<img src='https://blogger.googleusercontent.com/tracker/3801746941870878395-5974114017458613921?l=viacamp.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Elaine: natural user interface group. check this ...</title>
		<link>http://viacamp.blogspot.com/2009/11/natural-user-interface-group.html</link>
		<pubDate>Sat, 07 Nov 2009 05:14:00 -0800</pubDate>
		<guid>http://viacamp.blogspot.com/2009/11/natural-user-interface-group.html</guid>
		<content:encoded><![CDATA[	<a href="http://nuigroup.com/">natural user interface group</a>. check this out for info about multi touch tables.<br /><br />search for MT mini prototype.<img src='https://blogger.googleusercontent.com/tracker/3801746941870878395-7924199346204788424?l=viacamp.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Elaine: video of an imaginary holographic 3d ...</title>
		<link>http://viacamp.blogspot.com/2009/11/video-of-imaginary-holographic-3d.html</link>
		<pubDate>Wed, 04 Nov 2009 17:08:00 -0800</pubDate>
		<guid>http://viacamp.blogspot.com/2009/11/video-of-imaginary-holographic-3d.html</guid>
		<content:encoded><![CDATA[	<a href="http://flowingdata.com/2009/04/15/creating-a-world-in-holograms/">video of an imaginary holographic 3d creation interface</a> that opens virtual palettes almost anywhere and supports dynamically moving interactions with at least some ability to focus on the tiniest of details. uses motion as part of the interface in amazing ways.<img src='https://blogger.googleusercontent.com/tracker/3801746941870878395-5105294448725113722?l=viacamp.blogspot.com' alt='' /> ]]></content:encoded>
</item>


</channel>
</rss>
